98 NEIYA Regatta Rankings

NEIYA Doc Fellows Regatta

Site: Lake Massabesic, Manchester, NH;

Date: Saturday, January 31st, 1998

Conditions: 5 to 10 Variable North wind on sticky snow ice surface with 1/2 of light snow cover.

RACE COMMITTEE: Bill Convers; Steve Duhamel; Jay Spalding; Matt McCauley

THROWOUTS: 5-9 RACES = 1 THROWOUT; DNF = Did Not Finish (Reg Fleet +1); DNS = Did Not Start (Reg. Fleet+1); DSQ = Disqualified (Reg. Fleet+1)

For a description of the regatta, see Lloyd Roberts' illuminating muse of his second place finish.

    SAIL RACE RACE RACE RACE RACE RACE THROW TOTAL Gold Silver    
CLASS PILOT NUMBER #1 #2 #3 #4 #5 #6 OUT POINTS PLACE Place Notes Overall
                             
DN 60 Gold Jeff Kent US 3535 1 1 1 1 1 25 25 5 1   DNS #6 1
DN 60 Gold Lloyd Roberts US 3314 2 8 6 3 2 1 8 14 2     2
DN 60 Gold Greg Cornelius US 1019 4 7 2 4 25 2 25 19 3   DNS #5 3
DN 60 Gold Doug Raymond US 4272 3 3 3 8 4 8 8 21 4     4
DN 60 Silver David Fortier US 4690 8 5 5 2 7 3 8 22 5     5
DN 60 Gold Barry Burgess US 4823 5 6 25 5 5 6 25 27 6   DSQ #3 6
DN 60 Gold Jay Saplding US 4340 13 2 19 11 3 5 19 34 7     7
DN 60 Gold Dick Price US 4080 7 16 21 6 6 7 21 42 8     8
DN 60 Gold Paul Gervais US 4626 10 4 4 10 14 25 25 42 9   DNF #6 9
DN 60 Gold Peter Ashley US 4442 16 10 9 17 10 4 17 49 10     10
DN 60 Gold Dave Koshiol US 4621 12 22 8 9 12 13 22 54 11     11
DN 60 Gold John Vendetti US 385 19 13 16 7 9 10 19 55 12     12
DN 60 Gold Chris Mayer US 4596 15 11 11 18 8 15 18 60 13     13
DN 60 Gold Don Coe US 00 9 9 13 20 11 19 20 61 14     14
DN 60 Gold Matt McCauley US 4762 11 14 14 16 15 9 16 63 15     15
DN 60 Gold Steve Madden US 4512 14 12 10 23 18 11 23 65 16     16
DN 60 Gold Leo A. Healy US 1925 20 15 7 12 20 14 20 68 17     17
DN 60 Gold Eben Whitcomb US 4775 6 18 15 22 17 12 22 68 18     18
DN 60 Silver Francois Assenlin US 4938 18 17 17 14 13 25 25 79   1 DSQ #6 19
DN 60 Silver Field Rider US 5061 23 23 20 13 16 16 23 88   2   20
DN 60 Gold Amos Heckendorf US 3388 21 20 12 21 22 18 22 92 19     21
DN 60 Silver Ron Neumuller US 1766 22 19 18 15 21 25 25 95   3 DNF #6 22
DN 60 Silver Paul Mullen US 4840 25 24 23 19 19 17 25 102   4   23
DN 60 Silver Jack Erikson US 3186 17 21 22 24 23 20 24 103   5   24

NEIYA New England Championship Regatta

Site: Lake Winnepesakee, Wolfboro, NH

Date: Sunday, March 8th, 1998

Conditions: 5 to 10 Variable North east wind on sticky slushy granular snow ice surface with 1/4 of light snow cover.

Three races were run with no throw out race. The Silver Fleet was not scored due to the limited number of boats entering that fleet.

RACE COMMITTEE: Bill Converse, Matt McCauley

PILOT NUMBER Race #1 Race #2 Race #3 Total Points Overall Score
             
Greg Cornelius US 1019 1 2 2 5 1
John Vendetti US 4823 2 4 1 7 2
David Fortier US 4690 3 3 3 9 3
Dave Koshiol US 4621 9 1 4 14 4
Larry Christian US 3793 5 5 9 19 5
Doug Raymond US 4272 4 11 5 20 6
Dick Price US 4080 6 10 6 22 7
David Wilkins US 5065 7 9 8 24 8
Steve Madden US 4512 8 6 11 25 9
Ron Neumuller US 1766 10 7 13 30 10
Harry Richardson US 469 11 12 7 30 11
Don Coe US 4542 13 8 10 31 12
Matt McCauley US 4762 12 13 12 37 13
Eben Whitcomb US 4775 14 17 17 48 14
Jack Erikson US 3186 15 17 17 49 15
Leo A. Healy US 1925 17 17 17 51 16


Last Updated on 3/22/98
By Matt McCauley
Email: NEIYA@aol.com