Doc Fellows Regatta
Lake Nippenicket in Bridgewater Mass
New England Ice Yacht Association
Date: Saturday, January 2nd, 1999
Conditions: 10-15 on black ice
NEIYA Doc Fellows Regatta Race rankings and races finishes
| SAIL | RACE | RACE | RACE | RACE | RACE | RACE | THROW | TOTAL | ||
| PILOT | NUMBER | #1 | #2 | #3 | #4 | #5 | #6 | OUT | POINTS | Overall |
| Jay Saplding | US 4340 | 1 | 1 | 3 | 1 | 3 | 1 | 3 | 7 | 1 |
| Lloyd Roberts | US 3314 | 9 | 2 | 2 | 5 | 1 | 2 | 9 | 12 | 2 |
| Jeff Kent | US 3535 | 2 | 5 | 1 | 3 | 5 | 3 | 5 | 14 | 3 |
| Doug Raymond | US 4272 | 4 | 6 | 11 | 4 | 2 | 4 | 11 | 20 | 4 |
| David Fortier | US 4690 | 5 | 8 | 4 | 2 | 8 | 6 | 8 | 25 | 5 |
| Don Coe | US 4542 | 8 | 9 | 5 | 8 | 7 | 5 | 9 | 33 | 6 |
| Peter Ashley | US 4442 | 6 | 7 | 9 | 6 | 10 | 8 | 10 | 36 | 7 |
| Steve Madden | US 4512 | 14 | 10 | 7 | 7 | 6 | 7 | 14 | 37 | 8 |
| Luke Buxton | US 5022 | 6 | 4 | 18 | 13 | 4 | 11 | 18 | 38 | 9 |
| Greg Cornelius | US 1019 | 3 | 3 | 6 | 18 | 18 | 18 | 18 | 48 | 10 |
| David Wilkins | US 5065 | 11 | 12 | 8 | 11 | 13 | 12 | 13 | 54 | 11 |
| John Vendetti | US 385 | 18 | 15 | 14 | 9 | 9 | 10 | 18 | 57 | 12 |
| Irene Gonin | US 4417 | 11 | 11 | 10 | 14 | 12 | 14 | 14 | 58 | 13 |
| Ron Neumuller | US 1766 | 18 | 13 | 18 | 10 | 11 | 9 | 18 | 61 | 14 |
| Leo A. Healy | US 1925 | 12 | 18 | 12 | 12 | 14 | 13 | 18 | 63 | 15 |
| Jack Erikson | US 3186 | 15 | 14 | 15 | 15 | 15 | 15 | 15 | 74 | 16 |
| Larry Christian | US 3793 | 13 | 16 | 13 | 16 | 16 | 16 | 16 | 74 | 17 |
New England Championship Regatta
Lake Damariscotta in Jefferson, Maine
New England Ice Yacht Association
Date: Saturday, January 29th, 1999
Conditions: 8-15 on black ice
| REGATTA SUMMARY | ||||||||||
| Finish | SAIL | RACE | RACE | RACE | RACE | RACE | RACE | THROW | TOTAL | |
| PLACE |
PILOT |
NUMBER | #1 | #2 | #3 | #4 | #5 | #6 | OUT | POINTS |
| 1 | Dick Saltonstall | US 4619 | 1 | 1 | 3 | 2 | 2 | 1 | 3 | 7 |
| 2 | Doug Raymond | US 4272 | 2 | 2 | 1 | 1 | 16 | 4 | 16 | 10 |
| 3 | John Bianchi | US 3639 | 3 | 3 | 6 | 3 | 3 | 2 | 6 | 14 |
| 4 | Jay Saplding | US 4340 | 5 | 13 | 4 | 4 | 1 | 3 | 13 | 17 |
| 5 | Scott Rolerson | US 4852 | 7 | 4 | 2 | 9 | 4 | 7 | 9 | 24 |
| 6 | David Fortier | US 4690 | 6 | 7 | 9 | 5 | 17 | 5 | 17 | 32 |
| 7 | Lloyd Roberts | US 3314 | 20 | 5 | 11 | 6 | 5 | 9 | 20 | 36 |
| 8 | Eben Whitcomb III | US 4775 | 10 | 15 | 12 | 7 | 6 | 6 | 15 | 41 |
| 9 | David Wilkins | US 5065 | 13 | 6 | 5 | 8 | 16 | 11 | 16 | 43 |
| 10 | Irene Gonin | US 4417 | 14 | 12 | 7 | 11 | 8 | 15 | 15 | 52 |
| 11 | Paul Mullen | US 4840 | 15 | 11 | 16 | 13 | 10 | 8 | 16 | 57 |
| 12 | Steve Madden | US 4512 | 11 | 10 | 13 | 16 | 9 | 14 | 16 | 57 |
| 13 | Ace Rolerson | US 4851 | 12 | 16 | 19 | 12 | 7 | 13 | 19 | 60 |
| 14 | Greg Cornelius | US 1019 | 9 | 9 | 10 | 20 | 16 | 19 | 20 | 63 |
| 15 | Peter Ashley | US 4442 | 20 | 21 | 8 | 10 | 13 | 12 | 21 | 63 |
| 16 | Don Coe | US 4542 | 4 | 8 | 19 | 20 | 16 | 19 | 20 | 66 |
| 17 | Matt McCauley | US 4762 | 8 | 14 | 19 | 20 | 16 | 19 | 20 | 76 |
| 18 | Leo A. Healy | US 1925 | 20 | 17 | 14 | 17 | 14 | 16 | 20 | 78 |
| 19 | Ted Bowman | US 4717 | 20 | 21 | 19 | 14 | 16 | 10 | 21 | 79 |
| 20 | Jack Erikson | US 3186 | 19 | 20 | 17 | 15 | 12 | 18 | 20 | 81 |
| 21 | Carlos Jimenez | US 5088 | 17 | 18 | 15 | 19 | 15 | 17 | 19 | 82 |
| 22 | Brian Lamb | US 5018 | 16 | 19 | 18 | 18 | 11 | 19 | 19 | 82 |
| 23 | Dick Price | US 4080 | 18 | 21 | 19 | 20 | 16 | 19 | 21 | 92 |
| 24 | Luke Buxton | US 5022 | 20 | 21 | 19 | 20 | 16 | 19 | 21 | 94 |
Last Updated on 2/2/99
By Matt McCauley