CIBC '98 Season Race Results The Chickawaukie Ice Boat Club
The Sebago Open- Not Run this season
CIBC '97 Season Race Results
Linc Davis Regatta
- 12/20/97 - Three Mile Pond, Augusta
Conditions: Black Ice with a few crusty patches
Temperature: 30 Degrees
Winds: Light to start, building to 10-15mph, gusts to 20mph
Races: 6 races with 2 throwouts
| PLACE | SKIPPER | BOAT # | PTS | ||
| 1st | Saltonstall | Dick | US4619 | 4 | |
| 2nd | Bianchi | John | US3639 | 7 | |
| 3rd | Raymond | Doug | US4272 | 9 | |
| 4th | Roberts | Lloyd | US3314 | 13 | |
| 5th | Coe | Don | US4542 | 14 | |
| 6th | Fortier | Dave | US4690 | 20 | - 1st One-Design |
| 7th | Rolerson | Scott | US4852 | 22 | |
| 8th | Rider | Field | US5061 | 25 | - 2nd One-Design |
| 9th | Price | Dick | US4080 | 30 | |
| 10th | Rolerson | Ace | US4851 | 31 | |
| 11th | Jimenez | Carlos | US472 | 32 | - 3rd One-Design |
| 12th | Desaaules | Ernie | US4919 | 40 | - 4th One-Design |
| 13th | Menard | Art | US4077 | 53 | - 5th One Design |
Maine State DN Championship - December 28,1997
Chickawaukie Pond, Rockland Maine
Conditions: Black Ice
Temperature: 30 Degrees
Wind - 15 to 20 mph diminishing to 10 to 15 mph
Races: 6 races with 2 throwouts
| PLACE | SKIPPER | BOAT # | POINTS | |||
| 1st | R. | Saltonstall | US4619 | 4 | ||
| 2nd | D. | Raymond | US4272 | 8 | ||
| 3rd | L. | Roberts | US3314 | 10 | ||
| 4th | S. | Rolerson | US4852 | 13 | 1st One-Design | |
| 5th | D. | Coe | US4542 | 13 | ||
| 6th | A. | Rolerson | US4851 | 16 | 2nd One-Design | |
| 7th | P. | Ashley | US4442 | 23 | ||
| 8th | C. | Jimenez | US472 | 28 | 3rd One-Design | |
| 9th | R. | Price | US4080 | 34 | ||
| 10th | J. | Bianchi | US3639 | 44 | ||
Northeast Spring Classic DN Regatta - 3/15/98
| Northeast Spring Classic | ||||
| March 15, 1998 Great Pond, Belgrade, Maine | ||||
| 2" snow over hard refrozen snow ice | ||||
| 7 to 12 mph winds Temp: 35 degrees | ||||
| PLACE | SKIPPER | BOAT | PTS | |
| 1st | R. Saltonstall | US4619 | 4 | |
| 2nd | D. Coe | US4542 | 10 | |
| 3rd | M. McCauley | US4762 | 13 | |
| 4th | D. Fortier | US4690 | 14 | |
| 5th | L. Roberts | US3314 | 20 | |
| 6th | D. Raymond | US4272 | 21 | |
| 7th | J. Bianchi | US3639 | 22 | |
| 8th | P. Ashley | US4442 | 22 | |
| 9th | E. Whitcomb | US4775 | 30 | |
| 10th | P. Mullen | US4840 | 32 | One Design |
| 11th | R. Price | US4080 | 36 | |
| 12th | F. Ryder | US5061 | 41 | One Design |
| 13th | D. Wilkens | US5065 | 42 | One Design |
| 14th | C. Jimenez | US427 | 50 | One Design |
Last Updated on 3/29/97
By Matt McCauley
Email: NEIYA@aol.com