Chickawaukie Ice Boat Club Regatta Results for the 1999 Season
Linc Davis Regatta - 1/17/99 - Lake Chicawaukie, Rockland
Conditions: Hard to Soft rough ice
Temperature: to 40 Degrees
Winds: Gusty and variable 5 - 20 Races: 6 races with 2 throwouts
We sailed the Linc Davis sunday on home ice, the traditional location. Conditions: Hard to soft ice, quite fast early becoming slow with numerous speed bumps which became less unpleasannt as the ice softened in the March like weatter. The wind was West, gusty and very shifty 5-20, very challenging sailing. We started at 10:30 and were through by noon with 5 races as the ice began to soften.
| PLACE | SKIPPER | BOAT # | |
| 1st | Dick Saltonstall | US 4619 | |
| 2nd | Lloyd Roberts | US 3314 | |
| 3rd | David Wilkins | US 5065 | |
| 4th | Paul Mullen | US 4840 | |
| 5th | John Bianchi | US 3639 | |
| 6th | Doug Raymond | US 4272 | |
| 7th | Scott Rolerson | US 4852 | |
| 8th | David Fortier | US 4690 | |
| 9th | Don Coe | US 4542 | |
| 10th | Ace Rolerson | US 4851 | |
| 11th | Carlos Jimenez | US 472 | |
| 12th | Peter Ashley | US 4442 |
Maine State DN Championship - Jaunary 31st, 1999
Lake Damariscotta in Jefferson, Maine
Black Ice - Temperature 10-20 Degrees
Wind - 5 to 12 mph diminishing 6 races with 1 throwout
We had the best iceboating weekend in recent memory on Damariscotta Lake. The New England DN Championships Saturday with 24 entries and the Maine State Championships on Sunday with 20 entries. Strong wind Saturday and lightish air Sunday made for interesting sailing. Quite a few non competitive sailors in everything from home brew contraptions to a couple of Yankees and windsurfer/skate boards were enjoying the excellent ice. Tourers were able to sail the entire length of the lake. About half of the sailors were from away, as far as New Jersy. Saturday night we had a chili and beer get together at Lloyd Roberts' house. All in all a great time was had by all, and they want to come back.
| Place | Pilot | Boat | Score | |
| 1st | Doug Raymond | US 4272 | 10.6 | |
| 2nd | David Fortier | US 4690 | 10.8 | |
| 3rd | Jay Saplding | US 4340 | 13 | |
| 4th | Lloyd Roberts | US 3314 | 15 | |
| 5th | Dick Saltonstall | US 4619 | 17.4 | |
| 6th | Don Coe | US 4542 | 21.2 | |
| 7th | Ted Bowman | US 4717 | 34.8 | |
| 8th | Harry Mote | US 2 | 36 | |
| 9th | David Wilkins | US 5065 | 36.6 | |
| 10th | Steve Madden | US 4512 | 44 | |
| 11th | Scott Rolerson | US 4852 | 47 | |
| 12th | Luke Buxton | US 5022 | 49.8 | |
| 13th | Eben Whitcomb III | US 4775 | 51.2 | |
| 14th | Ace Rolerson | US 4851 | 56 | |
| 15th | Carlos Jimenez | US 5088 | 59 | |
| 16th | Jack Erikson | US 3186 | 61 | |
| 17th | Paul Mullen | US 4840 | 64 | |
| 18th | Brian Lamb | US 5018 | 72 | 1st place stock class |
| 19th | Matt McCauley | US 4762 | 75 | 2nd place stock class |
| 20th | Al Strout | US 3815 | 77 | 3rd place stock class |
updated 2/2/99
by Matt McCauley