New England Championship Regatta
Long Pond in Brewster, MA RACE COMMITTEE:  
New England Ice Yacht Association Bill Converse
Saturday, January 27th, 2001 Matt McCauley
  Luke Buxton
conditions: light wind to 8mph   David Wilkins
ice: clear soft snow ice THROWOUTS:
5-9 RACES = 1 THROWOUT
DNF = Did Not Finish (Reg Fleet +1)
DNS = Did Not Start (Reg. Fleet+1)
DSQ = Disqualified (Reg. Fleet+1)
EQUALS DSQ (Cannot be throwout)
REGATTA SUMMARY
 
Finish SAIL RACE RACE RACE RACE   TOTAL
PLACE PILOT NUMBER #1 #2 #3 #4   POINTS
 
1 David Wilkins US 5065 3 1 4 2   10
2 Dick Saltonstall US 4619 4 2 1 4   11
3 Doug Raymond US 4272 1 9 6 1   17
4 Barry Burges US 4823 2 4 8 3   17
5 David Fortier US 4690 5 11 7 5   28
7 Steve Madden US 4512 8 5 10 10   33
6 Lloyd Roberts US 3314 14 8 3 14   39
8 Leo A. Healy US 1925 15 14 5 6   40
10 Jeff Soderholm US 4890 10 19 2 11   42
9 Dick Price US 4080 9 7 15 13   44
11 Eben Whitcomb US 4775 11 20 11 8   50
12 Jack Erikson US 3186 28 6 9 9   52
13 Ron Neumuller US 1766 12 10 13 28   63
14 Harry Mote US      2 28 15 14 7   64
15 Greg Cornelius US 1019 6 3 28 28   65
16 Eli Matson US   022 7 13 19 28   67
17 Matt McCauley US 4762 13 17 12 28   70
18 Eric Andersen US 3039 16 21 28 12   77
19 Steve Laurent US 4447 28 12 17 28   85
20 John Vendetti US   365 28 16 16 28   88
21 Gary Fisher US 4736 28 22 18 28   96
22 Paul Zucco US 3791 28 18 28 28   102
23 Mike Eudenbach US 3722 28 23 28 28   107
24 Donald Stearns US 314R 28 28 28 28   112
25 John Bianchi US 3639 28 28 28 28   112
26 Dave Burnham US 3987 28 28 28 28   112
27 Luke Buxton US 5022 28 28 28 28   112
 
 
 
 
total number of boats registered 27