Doc Fellows Regatta
Quaboag Pond, Brookfield, Ma RACE COMMITTEE:  
New England Ice Yacht Association Eben Whitcomb, Bill Converse, Brad Vietje, Teddy
Saturday, January 5th, 2002
Sailed on clear ice in 5 - 10mph wind  
 
THROWOUTS:
5-9 RACES = 1 THROWOUT
DNF = Did Not Finish (Reg. Fleet +1) 29
DNS = Did Not Start (Reg. Fleet+1)
DSQ = Disqualified (Reg. Fleet+1)
SCR = scored race = 40 pts.
EQUALS DSQ (Cannot be throwout)
REGATTA SUMMARY
   
Finish SAIL RACE RACE RACE RACE RACE RACE THROW TOTAL
PLACE PILOT NUMBER #1 #2 #3 #4 #5 #6 OUT POINTS
 
1 David Wilkins 5065 1 1 5 1 1 2 5 6
2 Jeff Kent 3535 29 3 1 2 3 1 29 10
3 Dave Fortier 4690 2 5 2 4 2 5 5 15
4 Greg Cornelius 1019 6 6 6 3 4 4 6 23
5 Lloyd Roberts 11 5 4 13 6 6 9 13 30
6 Jay Spalding 4340 11 9 3 9 8 3 11 32
7 Steve Madden 4512 8 10 8 5 5 6 10 32
8 Harry Mote 2 4 7 17 8 7 7 17 33
9 Don Coe 4542 7 8 18 7 14 17 18 53
10 Jack Erikson 3186 12 17 12 14 9 10 17 57
11 Ron Neumuller 1766 9 11 10 15 18 14 18 59
12 Matt McCauley 4762 14 15 9 18 16 11 18 65
13 Barry Burgess 4823 3 2 4 29 29 29 29 67
14 Bob Ciabaszewski 2864 15 12 15 17 13 12 17 67
15 Eli Matson 5189 16 18 14 12 10 22 22 70
16 Eben Whitcomb 4775 18 16 20 16 15 8 20 73
17 Peter Ashley 4442 13 19 19 11 17 13 19 73
18 John Vendetti 365 17 21 7 19 19 16 21 78
19 Chris Mayer 4596 21 13 21 10 20 19 21 83
20 T. Thieler 2172 23 14 23 22 11 21 23 91
21 Scott McDowell 4315 29 29 29 13 12 15 29 98
22 Luke Buxton 5022 10 20 11 29 29 29 29 99
23 Leo A. Healy 1925 20 23 16 20 21 23 23 100
24 Jeff Brown 3188 19 22 25 21 22 24 25 108
25 Brian Langley 5178 22 24 22 23 23 18 24 108
26 Amos Heckendorg 3388 25 26 24 25 25 20 26 119
27 Jeff Soderholm 4890 24 25 26 24 24 29 29 123
28 Richard Price 4080 26 27 27 26 26 25 27 130
Boats Racing 28