New England Championship Regatta
Malletts Bay, Colchester, VT RACE COMMITTEE:  
New England Ice Yacht Association Bill Converse, Ted Amaral
Saturday, February 9th, 2002 Eben Whitcomb
  David Wilkins
conditions: 8 - 10 mph, diminishing in afternoon   Cathy Firmbach
ice: milky, hard snow ice, scattered snow patches THROWOUTS:
5-9 RACES = 1 THROWOUT
DNF = Did Not Finish (Reg Fleet +1)
DNS = Did Not Start (Reg. Fleet+1)
DSQ = Disqualified (Reg. Fleet+1)
EQUALS DSQ (Cannot be throwout)
REGATTA SUMMARY
 
Finish SAIL RACE RACE RACE RACE   TOTAL
PLACE PILOT NUMBER #1 #2 #3 #4   POINTS
 
1 Don Brush US 4009 1 1 2 4 8
2 Mark Wolff KC 4190 5 2 1 5 13
3 Harry Mote US      2 2 8 10 1 21
4 Andre Baby KC 4360 3 3 3 12 21
5 Jeff Kent US 3535 8 4 7 3 22
6 David Fortier US 4690 6 5 6 8 25
7 Steve Madden US 4512 10 10 4 6 30
8 Bob Schumacher US 4032 4 16 15 7 42
9 Doug Raymond US 4272 18 7 12 9 46
10 Jean Francois-Simard KC 5159 12 13 13 10 48
11 Paul Gervais US 4626 13 6 16 13 48
12 Jim Hadley US 3406 16 14 8 11 49
13 Bill Condon US 4099 7 17 14 17 55
14 Greg Cornelius US 1019 DNF 11 11 2 58
15 Lloyd Roberts US 3314 31 9 5 14 59
16 David Clapp US 5116 20 15 9 15 59
17 Don Coe US 4542 11 12 18 24 65
18 Tony Mancini US 1196 14 18 17 18 67
19 Jacques Sharbonneau KC 4992 9 23 19 23 74
20 Don Abrams US 3042 19 25 22 19 85
21 Marc Gagnier KC 5165 15 27 27 20 89
22 Eben Whitcomb US 4775 21 20 21 28 90
23 John Vendetti US   365 17 19 29 31 96
24 Leo A. Healy US 1925 28 30 20 21 99
25 Ron Neumuller US 1766 23 26 23 27 99
26 Rich Crucet US 4916 27 24 24 25 100
27 T. Thieler US      0 22 28 25 26 101
28 Alain Boucher KC      1 29 22 34 16 101
29 Claude Morin KC 5001 24 21 28 29 102
30 Jack Erikson US 3186 25 33 30 22 110
31 Eric Andersen US 5193 26 32 31 30 119
32 Patrick Zachary US 3173 DNS 29 26 DNS 123
33 Dick Price US 4080 30 31 32 32 125
 
 
 
 
33 total number of boats registered 33  
NOTE: Thank you very much to all who helped make this event possible. Special thanks to the Vermont hosts for finding the ice and setting the marks.
Congratulations to Don Brush, our 2002 New England Champion.