New England Championship Regatta
Sailed on South Watuppa in Fall River, MA RACE COMMITTEE:  
New England Ice Yacht Association Bill Converse
Eben Whitcomb
 
conditions: light wind  
ice:clear firm ice to softening granular. THROWOUTS:
5-9 RACES = 1 THROWOUT
DNF = Did Not Finish (Reg Fleet +1)
DNS = Did Not Start (Reg. Fleet+1)
DSQ = Disqualified (Reg. Fleet+1)
EQUALS DSQ (Cannot be throwout) EQUALS DSQ (Cannot be throwout) EQUALS DSQ (Cannot be throwout) EQUALS DSQ (Cannot be throwout)
REGATTA SUMMARY
 
Finish SAIL RACE RACE RACE RACE RACE RACE RACE THROW TOTAL
PLACE PILOT NUMBER #1 #2 #3 #4 #5 #6 #7 OUT POINTS
 
1 Don Brush US 4009 13 3 1 1 1 1 2 13 9
2 Greg Cornelius US 1019 1 2 2 2 2 2 3 3 11
3 Bob Schumacher US 4032 3 7 3 6 4 3 1 7 20
4 Paul Gervais US 4626 2 8 9 9 6 4 5 9 34
5 Bill Condon US4099 4 4 4 3 27 7 27 27 49
7 Luke Buxton US 5022 18 1 7 15 27 5 7 27 53
6 J. Thieler US 5224 6 10 13 11 15 9 4 15 53
8 Eben Whitcomb US 4775 8 13 11 10 8 6 10 13 53
9 T. Mancini US 1196 15 9 24 8 5 8 9 24 54
10 David Fortier US 4690 12 11 6 7 9 10 12 12 55
11 Dick Price US 4080 17 17 15 4 4 18 6 18 63
12 Steve Madden US 4512 5 5 14 19 11 12 27 27 66
13 H. Richardson US 5148 11 14 16 12 7 11 27 27 71
14 Andre Baby KC 4360 7 6 5 5 27 27 27 27 77
15 Doug Raymond US 4272 10 16 8 13 10 27 27 27 84
16 Eric Andersen US 3039 20 18 17 14 13 14 11 20 87
17 Jack Erikson US 3186 16 13 19 21 14 15 14 21 91
19 Leo A. Healy US 1925 23 21 18 16 13 17 13 23 98
18 Cluade Morin KC 5001 9 12 12 17 27 27 27 27 104
20 C. Hackett US 4542 21 22 20 20 16 16 15 22 108
21 Stew Hamel US 2013 27 27 25 18 27 13 8 27 118
22 Eli Matson US 5189 22 23 21 22 27 19 16 27 123
23 Lloyd Roberts US 3314 14 19 10 27 27 27 27 27 124
24 John Stanton US 5023 24 27 23 23 17 27 27 27 141
25 Jeff Brown US 5232 19 20 22 27 27 27 27 27 142
26 Jeff Kent US 3535 27 27 27 27 27 27 27 27 162
 
 
 
 
total number of boats registered 26